您好, 歡迎來到化工儀器網(wǎng)! 登錄| 免費(fèi)注冊(cè)| 產(chǎn)品展廳| 收藏商鋪|
提供商
深圳市深東金儀器有限公司資料大小
457.5KB資料圖片
查看下載次數(shù)
866次資料類型
PDF 文件瀏覽次數(shù)
2869次7300 Series Ground Bond Tester
MODEL | 7305 | 7314 | 7315 | 7316 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GROUND BOND | |||||||||||||||||||
Output AC Current | 3 - 30A | 1 - 40A | 1 - 30A | 1 - 60A | |||||||||||||||
Output AC Voltage | 6V, Maximum | 8V, Maximum | 6V, Maximum | 12V, Maximum | |||||||||||||||
Output Frequency | 50Hz/60Hz ±100ppm, User Selection | ||||||||||||||||||
SETTINGS | |||||||||||||||||||
Max-Limit Range | Resistance | 0-510mΩ | 0-120mΩ | 0-600mΩ | 0-200mΩ | 0-150mΩ | 0-510mΩ | 0-120mΩ | 0-600mΩ | 0-300mΩ | 0-150mΩ | ||||||||
AC Current | 3.0-10.0A | 10.1-30.0A | 1.00-10.00A | 10.01-30.00A | 30.01-40.00A | 1.00-10.00A | 10.1-30.00A | 1.00-15.00A | 15.01-30.00A | 30.01-60.00A | |||||||||
Resolution | 1mΩ | ||||||||||||||||||
Accuracy | Same as Resistance Measurement Accuracy | ||||||||||||||||||
Min-Limit Range | Resistance | - | 0-600mΩ | 0-200mΩ | 0-150mΩ | 0-510mΩ | 0-120mΩ | 0-600mΩ | 0-300mΩ | 0-150mΩ | |||||||||
AC Current | - | 1.00-10.00A | 10.01-30.00A | 30.01-40.00A | 1.00-10.00A | 10.1-30.00A | 1.00-15.00A | 15.01-30.00A | 30.01-60.00A | ||||||||||
Resolution | 1mΩ | ||||||||||||||||||
Accuracy | Same as Resistance Measurement Accuracy | ||||||||||||||||||
Lead Resistance Offset | Range | 0 - 100 mΩ, Auto/manual | |||||||||||||||||
Resolution | 1mΩ | ||||||||||||||||||
Accuracy | ±(2% of setting +2 counts) | ||||||||||||||||||
Dwell Time | Range | 0, 0.5 - 999.9 sec (0 = continuous) | |||||||||||||||||
Resolution | 0.1 sec | ||||||||||||||||||
Accuracy | ±(0.1% + 0.05sec) | ||||||||||||||||||
MEASUREMENT | |||||||||||||||||||
AC Current | Range | 3.0 - 30.0A | 1.00 - 40.00A | 1.00 - 30.00A | 1.00 - 60.00A | ||||||||||||||
Resolution | 0.1A | 0.01A | 0.01A | 0.01A | |||||||||||||||
Accuracy | ±(2%of reading +1count) | ±(3%of reading +3counts) | ±(3%of reading +3counts) | ±(3%of reading +3counts) | |||||||||||||||
Resistance | Range | 0-510mΩ | 0-120mΩ | 0-600 mΩ | 0-600 mΩ | 0-200 mΩ | 0-150 mΩ | 0-510 mΩ | 0-510 mΩ | 0-120 mΩ | 0-600 mΩ | 0-600 mΩ | 0-300 mΩ | 0-150 mΩ | |||||
3.0-10.0A | 10.1-30.0A | 1.00-5.99 A | 6.00-10.00 A | 10.01-30.00 A | 30.01-40.00 A | 1.00-2.99 A | 3.00-10.00 A | 10.01-30.00 A | 1.00-5.99 A | 6.00-15.00 A | 15.01-30.00 A | 30.01-60.00 A | |||||||
Resolution | 1 mΩ | ||||||||||||||||||
Accuracy | ±(2%of reading +1count) | ±3% of reading +3 counts) | ±(2% of reading +2 counts) | ±(3% of reading +3counts) | ±(2% of reading +2 counts) | ±3% of reading +3 counts) | ±(2% of reading +2 counts) | ||||||||||||
GENERAL | |||||||||||||||||||
Input Voltage AC | 115/230Vac±15%, 50/60Hz ± 5%, Fuse 6.3A for 7305/7315 model, 10A for 7314 model, 1 for 7316 model | ||||||||||||||||||
PLC Remote Control | Input: Test , Reset,Withstand Processing ,(Memory1.2.3, Interlock for 7314/7315/7316 model only) | ||||||||||||||||||
Output: Pass , Fail , Processing , Reset Out , Start Out | |||||||||||||||||||
Memory | 5 memories | 10 memories, 3 steps/memory | |||||||||||||||||
Display | 16×2 LCD with back light | 128×64 Graphic LCD | |||||||||||||||||
Key Lock | To prevent unauthorized alteration of the test Parameters | ||||||||||||||||||
Calibration | Build-in software and external calibrated meters | ||||||||||||||||||
Verification | - | Build-in software driven verification menu to test fault detection circuits | |||||||||||||||||
Alarm Volume Setting | - | Range: 0-9 ;0=OFF, 1 is softest volume, 9 is loudest volume. | |||||||||||||||||
Environment | 0-40℃, 20-80%RH | ||||||||||||||||||
Dimension | 280(W)×89(H)×370(D)mm | 215(W)×89(H)×430(D)mm | 215(W)×89(H)×370(D)mm | 430(W)×130(H)×400(D)mm | |||||||||||||||
Net Weight | 10Kg | 14Kg | 8.7Kg | 20Kg | |||||||||||||||
STANDARD ACCESSORIES | |||||||||||||||||||
Power Cord(10A) | ×1 | ×1 (1) | |||||||||||||||||
Fuses | ×2 (Including a spare contained in the fuse holder) | ×1(On Board) | |||||||||||||||||
Interlock Disable Key(1505) | - | ×1 | ×1 | ×1 | |||||||||||||||
Ground Bond Test Lead 30A ,1.5m(1103) | - | - | ×1 | - | |||||||||||||||
Ground Bond Return Lead 30A ,1.5m(1104) | - | - | ×1 | - | |||||||||||||||
Ground Bond Return Lead 30A ,1.6m(1122) | ×1 | - | - | - | |||||||||||||||
Ground Bond Test Lead 30A,1.6m(1131) | ×1 | - | - | - | |||||||||||||||
Ground Bond Test Lead 40A,1.6m(1137) | - | ×1 | - | - | |||||||||||||||
Ground Bond Return Lead 40A,1.6m(1138) | - | ×1 | - | - | |||||||||||||||
Ground Bond Test Lead 60A,1.65m (1160) | - | - | - | ×1 | |||||||||||||||
Ground Bond Return Lead 60A,1.65m(1161) | - | - | - | ×1 |
請(qǐng)輸入賬號(hào)
請(qǐng)輸入密碼
請(qǐng)輸驗(yàn)證碼
以上信息由企業(yè)自行提供,信息內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由相關(guān)企業(yè)負(fù)責(zé),化工儀器網(wǎng)對(duì)此不承擔(dān)任何保證責(zé)任。
溫馨提示:為規(guī)避購買風(fēng)險(xiǎn),建議您在購買產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量。